/BCO-DMO/Hydrostation_S/hydrostation_s_niskin --ISO_DateTime_UTC eq 1978-07-14T15:05:00-- Level 1

      Directory  DocumentationDownload and Other Operations...

        Level 0 - At last level -       Flat list

#   Hydrostation S Niskin bottle data
#   PI: Nicholas Bates
#   Co-PI: Rodney Johnson
#   Version Date (v1): 2021-09-02
#   Comments: nd = no data
=========================
Cruise_type_text  Cruise_number  Cast_number  Decimal_year  ISO_DateTime_UTC       Latitude  Longitude  
-------------------------
Hydrostation_S    453            81           1978.5332     1978-07-14T15:05:00    32.1      -64.3      
=========================
Bottle_sample_ID  Depth     Niskin_number  Temp      CTD_S     Sal1      SigTh     O2       OxFix  Anom1     Pres      
-------------------------
6045308101        590       1              15.02     nd        36.001    nd        174.5    nd     -71.3     nd        
6045308102        690       2              12.98     nd        35.711    nd        170.5    nd     -86.2     nd        
6045308103        790       3              10.51     nd        35.386    nd        155.3    nd     -115.8    nd        
6045308104        890       4              8.57      nd        35.163    nd        156.1    nd     -127.2    nd        
6045308105        995       5              6.61      nd        35.115    nd        188.7    nd     -107.7    nd        
6045308106        1195      6              5.14      nd        35.063    nd        235.7    nd     -71.3     nd        
6045308107        1400      7              4.54      nd        35.029    nd        250.9    nd     -60.6     nd        
6045308108        1605      8              4.19      nd        35.003    nd        260.5    nd     -53.7     nd        
6045308109        1815      9              3.97      nd        34.99     nd        258.3    nd     -57.6     nd        
6045308110        2025      10             3.79      nd        34.998    nd        260.5    nd     -56.8     nd        
6045308111        2235      11             nd        nd        34.976    nd        nd       nd     nd        nd        
=========================
Cruise_type_text  Cruise_number  Cast_number  Decimal_year  ISO_DateTime_UTC       Latitude  Longitude  
-------------------------
Hydrostation_S    453            82           1978.5332     1978-07-14T15:05:00    32.1      -64.3      
=========================
Bottle_sample_ID  Depth     Niskin_number  Temp      CTD_S     Sal1      SigTh     O2       OxFix  Anom1     Pres      
-------------------------
6045308201        1         1              26.74     nd        36.22     nd        212.4    nd     13.5      nd        
6045308203        25        3              21.92     nd        36.701    nd        236.5    nd     21.4      nd        
6045308204        50        4              21.92     nd        36.707    nd        236.5    nd     21.4      nd        
6045308205        75        5              20.73     nd        36.68     nd        240.3    nd     20.6      nd        
6045308206        100       6              19.83     nd        36.653    nd        221.1    nd     -2.3      nd        
6045308207        145       7              19.01     nd        36.555    nd        212.8    nd     -14.1     nd        
6045308208        195       8              18.42     nd        36.533    nd        218      nd     -11.5     nd        
6045308209        245       9              18.22     nd        36.538    nd        217.6    nd     -12.7     nd        
6045308210        295       10             18.18     nd        36.52     nd        217.6    nd     -12.9     nd        
6045308211        345       11             nd        nd        36.524    nd        nd       nd     nd        nd        
6045308212        390       12             17.9      nd        36.486    nd        215.4    nd     -16.4     nd        
6045308213        490       13             16.81     nd        36.294    nd        186.7    nd     -50.2     nd